5 for Life
Figures as at 31/12/2008
| Total return | Annual compound return | Total return (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| (%) | (% pa) | 1-year performance as at end: | |||||||||
| Fund | 3 mths | 1 year | 3 yr | 5 yr | 10 yr | Dec 08 | Dec 07 | Dec 06 | Dec 05 | Dec 04 | |
| Barclays Tracker 1 | -1.8 | -14.6 | -14.6 | ||||||||
| Barclays Tracker 2 | -2.9 | -17.7 | -17.7 | ||||||||
| Barclays Tracker 3 | -4.1 | -20.7 | -20.7 | ||||||||
| Horizon | -5.9 | -24.3 | -24.3 | 2.1 | |||||||
| Prospect | -5 | -22.3 | -22.3 | 1.5 | |||||||
| Vantage | -3.9 | -19.7 | -19.7 | 1.3 | |||||||
| Vista | -3 | -17.1 | -17.1 | 1.3 | |||||||
| Total return | Annual compound return | Total return (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| (%) | (% pa) | 1-year performance as at end: | |||||||||
| Fund | 3 mths | 1 year | 3 yr | 5 yr | 10 yr | Dec 08 | Dec 07 | Dec 06 | Dec 05 | Dec 04 | |
| 40/60 Core Portfolio | -3.1 | -18.7 | -18.7 | ||||||||
| 50/50 Core Portfolio | -1.6 | -15.6 | -15.6 | ||||||||
| 60/40 Core Portfolio | -0.4 | -12.5 | -12.5 | ||||||||
| 70/30 Core Portfolio | 0.8 | -9.4 | -9.4 | ||||||||
| Total return | Annual compound return | Total return (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| (%) | (% pa) | 1-year performance as at end: | |||||||||
| Fund | 3 mths | 1 year | 3 yr | 5 yr | 10 yr | Dec 08 | Dec 07 | Dec 06 | Dec 05 | Dec 04 | |
| 40/60 Multi Manager Portfolio | -1.8 | -15.6 | -15.6 | ||||||||
| 50/50 Multi Manager Portfolio | -0.8 | -13.2 | -13.2 | ||||||||
| 60/40 Multi Manager Portfolio | 0.3 | -10.6 | -10.6 | ||||||||
| 70/30 Multi Manager Portfolio | 1.3 | -8 | -8 | ||||||||
| Total return | Annual compound return | Total return (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| (%) | (% pa) | 1-year performance as at end: | |||||||||
| Fund | 3 mths | 1 year | 3 yr | 5 yr | 10 yr | Dec 08 | Dec 07 | Dec 06 | Dec 05 | Dec 04 | |
| AEGON Enhanced Corporate Bond A | -0.1 | -8.1 | -8.1 | -2.7 | |||||||
| AEGON Ethical Corporate Bond A | -3.8 | -13.5 | -13.5 | -1.6 | |||||||
| JP Morgan Global (ex UK) Bond A | 0.4 | ||||||||||
| Schroder Corporate Bond A | 2.9 | ||||||||||
| Schroder Strategic Bond A | 0.8 | ||||||||||
| Short Term Bond A | 2.9 | 4.3 | 3.5 | 3.8 | 4.3 | 4.6 | 1.6 | 4.5 | 3.9 | ||
| UK Cash A | 1 | 3.9 | 4.1 | 3.8 | 3.9 | 4.6 | 3.9 | 3.8 | 2.8 | ||
| UK Corporate Bond A | 1.6 | -5.1 | -2.1 | 1.6 | -5.1 | -0.2 | -0.9 | 7.4 | 7.1 | ||
| UK Fixed Interest A | 4.1 | -0.3 | 0.1 | 2.8 | -0.3 | 1.5 | -0.8 | 7.2 | 6.9 | ||
| UK Government Bond A | 10.6 | 12.1 | 5.1 | 5.6 | 12.1 | 4.4 | -0.8 | 6.7 | 6.2 | ||
| Total return | Annual compound return | Total return (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| (%) | (% pa) | 1-year performance as at end: | |||||||||
| Fund | 3 mths | 1 year | 3 yr | 5 yr | 10 yr | Dec 08 | Dec 07 | Dec 06 | Dec 05 | Dec 04 | |
| AEGON UK Opportunities A | -10.9 | -30.3 | -30.3 | ||||||||
| Artemis Capital A | -12.3 | -40.7 | -11.8 | -40.7 | -2.5 | 18.6 | |||||
| Artemis Income A | -5 | -22.9 | -2.8 | -22.9 | 1.5 | 17.3 | |||||
| Baillie Gifford Stockmarket Managed A | -7.4 | -27.8 | -6.1 | 3.2 | -27.8 | 6.3 | 8 | 29.2 | 9.3 | ||
| BlackRock UK A | -15.4 | -37.7 | -37.7 | ||||||||
| BlackRock US Dynamic A | -0.3 | -19.4 | -19.4 | ||||||||
| Fidelity European A | -3.8 | -21.5 | 0.3 | -21.5 | 12 | 14.8 | |||||
| Fidelity South East Asia A | 3.8 | -33.3 | -33.3 | 58 | |||||||
| Gartmore US Opportunities A | -5.3 | -22.4 | -5.4 | -22.4 | 18.8 | -8.1 | |||||
| Invesco Perpetual Asia A | -4.4 | -30 | -30 | 31.6 | |||||||
| Invesco Perpetual Stockmarket Managed A | -8 | -25.9 | -6 | 1.6 | -25.9 | 0.5 | 11.7 | 21.1 | 7.6 | ||
| JPMorgan Europe Dynamic (Ex-UK) A | -2.7 | -27.4 | -27.4 | 19.7 | |||||||
| JPMorgan Japan A | 21.8 | -6 | -6 | -12.3 | |||||||
| JPMorgan Premier Equity Growth A | -25 | -44.7 | -44.7 | -5.8 | |||||||
| JPMorgan US A | -1.4 | -15.8 | -15.8 | 0.5 | |||||||
| Lazard European Smaller Companies A | -14.8 | -38.7 | -5.9 | -38.7 | -0.1 | 35.8 | |||||
| Lazard Stockmarket Managed A | -4.3 | -24.7 | -4.3 | 1.7 | -24.7 | 5.1 | 10.8 | 15.9 | 6.9 | ||
| Lazard UK Alpha A | -11.1 | -35.2 | -9.4 | -35.2 | 0.6 | 14 | |||||
| Newton Global Higher Income A | 0.6 | -17.6 | -17.6 | 7.8 | |||||||
| Newton Higher Income A | -0.2 | -20.2 | -2.2 | -20.2 | 0 | 17.3 | |||||
| Newton Stockmarket Managed A | -7 | -26.6 | -1.7 | 4.7 | -26.6 | 16.4 | 11.3 | 24 | 6.8 | ||
| Schroder Income A | -5.2 | -23.7 | -23.7 | 0.8 | |||||||
| Schroder Tokyo A | 15.3 | 1.2 | -6 | 1.2 | -8.7 | -10 | |||||
| Schroder UK Alpha Plus A | -16.3 | -36.7 | -36.7 | 7.5 | |||||||
| SG Stockmarket Managed A | -6.6 | -28.9 | -7.4 | 2.1 | -28.9 | 3 | 8.5 | 25.7 | 10.9 | ||
| UBS Global Emerging Markets Equity A | -12 | -40.3 | -2.6 | -40.3 | 38.4 | 12.1 | |||||
| UBS Stockmarket Managed A | -8.1 | -29.1 | -8 | 1.7 | -29.1 | -1 | 10.9 | 21.8 | 14.6 | ||
| UBS US Equity A | -6.6 | -20.9 | -8 | -20.9 | -2.1 | 0.5 | |||||
| UK Index Tracker A | -9.1 | -30.7 | -30.7 | 4 | |||||||
| Total return | Annual compound return | Total return (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| (%) | (% pa) | 1-year performance as at end: | |||||||||
| Fund | 3 mths | 1 year | 3 yr | 5 yr | 10 yr | Dec 08 | Dec 07 | Dec 06 | Dec 05 | Dec 04 | |
| AEGON UK Smaller Companies A | -13.2 | -28.2 | -28.2 | -4.1 | |||||||
| Artemis UK Special Situations A | -7.9 | -28.2 | -28.2 | 2.7 | |||||||
| Baillie Gifford High Yield Bond A | -22 | -30.2 | -30.2 | ||||||||
| Baillie Gifford International A | -5.6 | -25 | -25 | ||||||||
| BlackRock European Dynamic A | 3.1 | ||||||||||
| BlackRock Global Equity A | 0.3 | ||||||||||
| BlackRock Gold & General A | 8.4 | -12.5 | -12.5 | ||||||||
| BlackRock UK Absolute Alpha A | -1.7 | ||||||||||
| BlackRock UK Dynamic A | -19.1 | ||||||||||
| BlackRock UK Smaller Companies A | -23.5 | -32.1 | -32.1 | ||||||||
| BlackRock UK Special Situations A | -15.2 | -30.4 | -30.4 | ||||||||
| Fidelity European Opportunities A | -10.6 | ||||||||||
| Fidelity Extra Income A | -14.4 | ||||||||||
| Fidelity Special Situations A | -7.6 | ||||||||||
| First State Asia Pacific Leaders A | 1.1 | -16.8 | 10.7 | -16.8 | 39.2 | 17.1 | |||||
| Insight Investment Diversified Target Return A | -8.8 | -16.9 | -16.9 | ||||||||
| Invesco Perpetual Income A | -2 | -20.1 | 2.2 | -20.1 | 6.8 | 25.4 | |||||
| JP Morgan Asia A | -3.3 | ||||||||||
| JP Morgan Emerging Markets A | -9.9 | ||||||||||
| JP Morgan European Smaller Companies A | -14.4 | ||||||||||
| JP Morgan New Europe A | -41.6 | ||||||||||
| JPMorgan Natural Resources A | -21.7 | -52.1 | -5.4 | -52.1 | 42.8 | 23.9 | |||||
| Lazard Emerging Markets A | -15 | ||||||||||
| Property A | -12.8 | -21.4 | -9.2 | -21.4 | -19.7 | 18.8 | 14.5 | ||||
| Schroder Global Emerging Markets A | -6.6 | ||||||||||
| Schroder Global Properties Security A | -11.1 | -28.9 | -28.9 | -12.4 | |||||||
| Schroder UK Mid 250 A | -17 | -41.5 | -11.2 | -41.5 | -8.2 | 30.3 | |||||
| Schroder UK Smaller Companies A | -22.2 | -41.5 | -41.5 | -10.7 | |||||||
| Schroder US Small and Mid Cap A | -2.3 | ||||||||||
| UBS Targeted Return A | -18.5 | -25 | -25 | ||||||||
Past performance is no guarantee of future performance.

Welcome | Privacy | Site Map | Accessibility | Legal
AEGON Scottish Equitable International:
Member of the AEGON Group.
AEGON Scottish Equitable International plc is authorised by the Financial Regulator in Ireland and regulated by the Financial Services Authority for the conduct of UK business.
